Please use this identifier to cite or link to this item:
http://www.dspace.naipunnya.ac.in:8080/jspui/handle/123456789/1044| Title: | Quantitative Technique |
| Issue Date: | Jan-2024 |
| URI: | http://www.dspace.naipunnya.ac.in:8080/jspui/handle/123456789/1044 |
| Appears in Collections: | MBA S1 Papers |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| January 2012.pdf | 779.38 kB | Adobe PDF | View/Open | |
| January 2012 (1).pdf | 613.99 kB | Adobe PDF | View/Open | |
| January 2013.pdf | 547.64 kB | Adobe PDF | View/Open | |
| December 2014.pdf | 654.61 kB | Adobe PDF | View/Open | |
| January 2014.pdf | 705.02 kB | Adobe PDF | View/Open | |
| December 2015.pdf | 656.2 kB | Adobe PDF | View/Open | |
| December 2016.pdf | 717.33 kB | Adobe PDF | View/Open | |
| December 2016 (1).pdf | 650.02 kB | Adobe PDF | View/Open | |
| December 2017.pdf | 914.26 kB | Adobe PDF | View/Open | |
| December 2017 (1).pdf | 620.3 kB | Adobe PDF | View/Open | |
| December 2018.pdf | 809.7 kB | Adobe PDF | View/Open | |
| December 2019.pdf | 947.39 kB | Adobe PDF | View/Open | |
| January 2021.pdf | 889.6 kB | Adobe PDF | View/Open | |
| January 2022 (1).pdf | 84.83 kB | Adobe PDF | View/Open | |
| January 2022.pdf | 84.83 kB | Adobe PDF | View/Open | |
| January 2023 .pdf | 80.34 kB | Adobe PDF | View/Open | |
| January 2024 | 101.33 kB | Adobe PDF | View/Open | |
| January 2025 | 97.88 kB | Adobe PDF | View/Open | |
| January 2025 1 | 99.36 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.