Please use this identifier to cite or link to this item:
http://www.dspace.naipunnya.ac.in:8080/jspui/handle/123456789/1067
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2024-07-04T06:19:50Z | - |
dc.date.available | 2024-07-04T06:19:50Z | - |
dc.date.issued | 2024-12 | - |
dc.identifier.uri | http://www.dspace.naipunnya.ac.in:8080/jspui/handle/123456789/1067 | - |
dc.title | Quantitative Technique for business | en_US |
Appears in Collections: | IV Bcom/BBA |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Quantitative Technique for business April 2024 | 94.64 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.