Please use this identifier to cite or link to this item:
http://www.dspace.naipunnya.ac.in:8080/jspui/handle/123456789/1096Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Ouseph Cherian | - |
| dc.date.accessioned | 2024-10-28T04:51:18Z | - |
| dc.date.available | 2024-10-28T04:51:18Z | - |
| dc.date.issued | 2024-10 | - |
| dc.identifier.uri | http://www.dspace.naipunnya.ac.in:8080/jspui/handle/123456789/1096 | - |
| dc.title | A COMPARATIVE STUDY ON CONSUMER PREFERENCES TOWARDS MARUTI CAR DEALERS IN THRISSUR DISTRICT. | en_US |
| Appears in Collections: | 2022-2024 Batch | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Ouseph Cherian Final Project.pdf | 27.96 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.