Please use this identifier to cite or link to this item:
http://www.dspace.naipunnya.ac.in:8080/jspui/handle/123456789/1099
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | John Jose P | - |
dc.date.accessioned | 2024-10-28T04:57:04Z | - |
dc.date.available | 2024-10-28T04:57:04Z | - |
dc.date.issued | 2024-10 | - |
dc.identifier.uri | http://www.dspace.naipunnya.ac.in:8080/jspui/handle/123456789/1099 | - |
dc.title | IMPACT OF MACROECONOMIC INDICATORS ON INDIAN CURRENCY MOVEMENTS. | en_US |
Appears in Collections: | 2022-2024 Batch |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
John Jose P.pdf | 1.4 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.