Please use this identifier to cite or link to this item:
http://www.dspace.naipunnya.ac.in:8080/jspui/handle/123456789/1100Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Joel Antony | - |
| dc.date.accessioned | 2024-10-28T04:58:09Z | - |
| dc.date.available | 2024-10-28T04:58:09Z | - |
| dc.date.issued | 2024-10 | - |
| dc.identifier.uri | http://www.dspace.naipunnya.ac.in:8080/jspui/handle/123456789/1100 | - |
| dc.title | A STUDY ON PROFITABILITY ANALYSIS OF MERCELYS ICE CREAM AFTER SPIN- OFF. | en_US |
| Appears in Collections: | 2022-2024 Batch | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Joel Antony YPAWMBA052.pdf | 1.45 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.