Please use this identifier to cite or link to this item:
http://www.dspace.naipunnya.ac.in:8080/jspui/handle/123456789/1102
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Hrishikesh K S | - |
dc.date.accessioned | 2024-10-28T05:00:02Z | - |
dc.date.available | 2024-10-28T05:00:02Z | - |
dc.date.issued | 2024-10 | - |
dc.identifier.uri | http://www.dspace.naipunnya.ac.in:8080/jspui/handle/123456789/1102 | - |
dc.title | ROLE OF SEASONAL IN STORE DISPLAY ON CONSUMER BUYING BEHAVIOUR WITH A SPECIAL REFERENCE TO CEDAR SUPERMART. | en_US |
Appears in Collections: | 2022-2024 Batch |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
HRISHIKESH_KS_CEDAR_FINAL_PRO_MAX[1][1]-1.pdf | 921 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.