Please use this identifier to cite or link to this item:
http://www.dspace.naipunnya.ac.in:8080/jspui/handle/123456789/1103
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Geo Martin | - |
dc.date.accessioned | 2024-10-28T05:00:49Z | - |
dc.date.available | 2024-10-28T05:00:49Z | - |
dc.date.issued | 2024-10 | - |
dc.identifier.uri | http://www.dspace.naipunnya.ac.in:8080/jspui/handle/123456789/1103 | - |
dc.title | ANALYZING THE IMPACT OF THE UNION BUDGET ON SECTORAL INDICES IN THE NATIONAL STOCK EXCHANGE (NSE). | en_US |
Appears in Collections: | 2022-2024 Batch |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Geo Martin.pdf | 3.14 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.