Please use this identifier to cite or link to this item:
http://www.dspace.naipunnya.ac.in:8080/jspui/handle/123456789/1104Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Ebi Xavier | - |
| dc.date.accessioned | 2024-10-28T05:01:35Z | - |
| dc.date.available | 2024-10-28T05:01:35Z | - |
| dc.date.issued | 2024-10 | - |
| dc.identifier.uri | http://www.dspace.naipunnya.ac.in:8080/jspui/handle/123456789/1104 | - |
| dc.title | A STUDY ON THE EFFECT OF INVENTORY MANAGEMENT ON THE FINANCIAL PERFORMANCE OF KERALA FEEDS LTD, KALLETTUMKARA. | en_US |
| Appears in Collections: | 2022-2024 Batch | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Ebi Xavier.pdf | 2.3 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.