Please use this identifier to cite or link to this item:
http://www.dspace.naipunnya.ac.in:8080/jspui/handle/123456789/1114
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Steffi Jackson | - |
dc.date.accessioned | 2024-10-28T06:11:31Z | - |
dc.date.available | 2024-10-28T06:11:31Z | - |
dc.date.issued | 2024-10 | - |
dc.identifier.uri | http://www.dspace.naipunnya.ac.in:8080/jspui/handle/123456789/1114 | - |
dc.title | A STUDY ON IMPACT OF SELECTED DEMOGRAPHIC FACTORS ON APPRAISAL OUTCOME OF CREDIT PROPOSALS IN HOME LOANS AT SOUTH INDIAN BANK | en_US |
Appears in Collections: | 2022-2024 Batch |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
steffi jackson final project .pdf | 862.27 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.