Please use this identifier to cite or link to this item:
http://www.dspace.naipunnya.ac.in:8080/jspui/handle/123456789/1116
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sindhu T A | - |
dc.date.accessioned | 2024-10-28T06:14:01Z | - |
dc.date.available | 2024-10-28T06:14:01Z | - |
dc.date.issued | 2024-10 | - |
dc.identifier.uri | http://www.dspace.naipunnya.ac.in:8080/jspui/handle/123456789/1116 | - |
dc.title | A COMPARATIVE STUDY ON THE CONSUMER PREFERENCE TOWARDS PDDP MILK AND OTHER MILK BRANDS. | en_US |
Appears in Collections: | 2022-2024 Batch |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Sindhu T A.pdf | 880.68 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.