Please use this identifier to cite or link to this item:
http://www.dspace.naipunnya.ac.in:8080/jspui/handle/123456789/1121
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Megha Thomas | - |
dc.date.accessioned | 2024-10-28T06:20:34Z | - |
dc.date.available | 2024-10-28T06:20:34Z | - |
dc.date.issued | 2024-10 | - |
dc.identifier.uri | http://www.dspace.naipunnya.ac.in:8080/jspui/handle/123456789/1121 | - |
dc.title | A STUDY ON PERCEPTION OF INCENTIVE SYSTEM AMONG THE SALES EXECUTIVES AT BRD CAR WORLD LTD, KONIKKARA, THRISSUR. | en_US |
Appears in Collections: | 2022-2024 Batch |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
MEGHA THOMAS .pdf | 1.45 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.