Please use this identifier to cite or link to this item:
http://www.dspace.naipunnya.ac.in:8080/jspui/handle/123456789/1124
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Jenatt Jose | - |
dc.date.accessioned | 2024-10-28T06:23:09Z | - |
dc.date.available | 2024-10-28T06:23:09Z | - |
dc.date.issued | 2024-10 | - |
dc.identifier.uri | http://www.dspace.naipunnya.ac.in:8080/jspui/handle/123456789/1124 | - |
dc.title | A STUDY ON THE IMPACT OF EXIT POLL ON STOCK MARKET PERFORMANCE BASED ON 2019 LOK SABHA ELECTION. | en_US |
Appears in Collections: | 2022-2024 Batch |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
JENATT_ FINALPROJECT.pdf | 2.8 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.