Please use this identifier to cite or link to this item:
http://www.dspace.naipunnya.ac.in:8080/jspui/handle/123456789/1125Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Indulekha. K.A | - |
| dc.date.accessioned | 2024-10-28T06:23:53Z | - |
| dc.date.available | 2024-10-28T06:23:53Z | - |
| dc.date.issued | 2024-10 | - |
| dc.identifier.uri | http://www.dspace.naipunnya.ac.in:8080/jspui/handle/123456789/1125 | - |
| dc.title | A STUDY ON EVALUATING CONSUMER PREFERENCES: ELITE PUTTUPODI VS COMPETING BRANDS. | en_US |
| Appears in Collections: | 2022-2024 Batch | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Indulekha Project.pdf | 831.37 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.