Please use this identifier to cite or link to this item:
http://www.dspace.naipunnya.ac.in:8080/jspui/handle/123456789/1127Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Chinnu Joy | - |
| dc.date.accessioned | 2024-10-28T06:25:24Z | - |
| dc.date.available | 2024-10-28T06:25:24Z | - |
| dc.date.issued | 2024-10 | - |
| dc.identifier.uri | http://www.dspace.naipunnya.ac.in:8080/jspui/handle/123456789/1127 | - |
| dc.title | A STUDY ON THE EFFECTIVENESS OF EMPLOYEE RETENTION STRATEGIES ON HAPPINESS AMONG EMPLOYEES WITH SPECIAL REFERENCE TO MANAPPURAM ASSET FINANCE LIMITED. | en_US |
| Appears in Collections: | 2022-2024 Batch | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| CHINNU JOY _ LIBRARY COPY.pdf | 3.52 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.