Please use this identifier to cite or link to this item:
http://www.dspace.naipunnya.ac.in:8080/jspui/handle/123456789/1132
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ashly Antony | - |
dc.date.accessioned | 2024-10-28T06:29:02Z | - |
dc.date.available | 2024-10-28T06:29:02Z | - |
dc.date.issued | 2024-10 | - |
dc.identifier.uri | http://www.dspace.naipunnya.ac.in:8080/jspui/handle/123456789/1132 | - |
dc.title | A STUDY ON THE INFLUENCE OF VISUAL MERCHANDISING ON PURCHASE INTENTION OF ITC STATIONERY PRODUCTS. | en_US |
Appears in Collections: | 2022-2024 Batch |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Ashly Antony (YPAWMBA015) .pdf | 3.81 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.