Please use this identifier to cite or link to this item:
http://www.dspace.naipunnya.ac.in:8080/jspui/handle/123456789/1134Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Ardhra M S | - |
| dc.date.accessioned | 2024-10-28T06:30:39Z | - |
| dc.date.available | 2024-10-28T06:30:39Z | - |
| dc.date.issued | 2024-10 | - |
| dc.identifier.uri | http://www.dspace.naipunnya.ac.in:8080/jspui/handle/123456789/1134 | - |
| dc.title | A STUDY ON ROLE OF EMPLOYEE WELFARE FACILITIES IN INFLUENCING EMPLOYEE PERFORMANCE AT NUTRICREAMS PRIVATE LIMITED,OKKAL. | en_US |
| Appears in Collections: | 2022-2024 Batch | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Ardhra M S -YPAWMBA013 .pdf | 982.65 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.