Please use this identifier to cite or link to this item:
http://www.dspace.naipunnya.ac.in:8080/jspui/handle/123456789/1430Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2025-12-04T08:58:44Z | - |
| dc.date.available | 2025-12-04T08:58:44Z | - |
| dc.date.issued | 2025-12 | - |
| dc.identifier.uri | http://www.dspace.naipunnya.ac.in:8080/jspui/handle/123456789/1430 | - |
| dc.title | Introduction to Data Science | en_US |
| Appears in Collections: | BCA | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Introduction to Data Science Nov 2025.pdf | 331.07 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.