Please use this identifier to cite or link to this item:
http://www.dspace.naipunnya.ac.in:8080/jspui/handle/123456789/171
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | CALICUT UNIVERSITY | - |
dc.date.accessioned | 2021-01-14T05:55:42Z | - |
dc.date.available | 2021-01-14T05:55:42Z | - |
dc.date.issued | 2019-05-01 | - |
dc.identifier.uri | http://www.dspace.naipunnya.ac.in:8080/jspui/handle/123456789/171 | - |
dc.description.abstract | II SEM QP 2019 | en_US |
dc.subject | Financial Accounting | en_US |
dc.title | Financial Accounting | en_US |
Appears in Collections: | II SEM BBA |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2 BBA Financial Accounting May 2019.pdf | 1.4 MB | Adobe PDF | View/Open | |
2BBA Financial Accounting April 2020.pdf | 1.53 MB | Adobe PDF | View/Open | |
2BBA Financial Accounting April 2020.pdf | 1.39 MB | Adobe PDF | View/Open | |
2BBA Financial Accounting April 2022.pdf | 125.65 kB | Adobe PDF | View/Open | |
2BBA Financial Accounting April 2023 | 119.04 kB | Adobe PDF | View/Open | |
2BBA Financial Accounting April 2024 | 127.74 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.