Please use this identifier to cite or link to this item:
http://www.dspace.naipunnya.ac.in:8080/jspui/handle/123456789/225
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | CALICUT UNIVERSITY | - |
dc.date.accessioned | 2021-11-08T10:10:16Z | - |
dc.date.available | 2021-11-08T10:10:16Z | - |
dc.date.issued | 2020-11-01 | - |
dc.identifier.uri | http://www.dspace.naipunnya.ac.in:8080/jspui/handle/123456789/225 | - |
dc.description.abstract | III SEM MCOM | en_US |
dc.subject | Financial Markets and Institutions | en_US |
dc.title | Investment Management | en_US |
Appears in Collections: | III SEM MCOM |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Investment management _2020.pdf | 110.01 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.