Please use this identifier to cite or link to this item:
http://www.dspace.naipunnya.ac.in:8080/jspui/handle/123456789/236| Title: | Financial Derivatives and Risk Management |
| Authors: | CALICUT UNIVERSITY |
| Issue Date: | 1-Mar-2021 |
| Abstract: | IV SEM MCOM |
| URI: | http://www.dspace.naipunnya.ac.in:8080/jspui/handle/123456789/236 |
| Appears in Collections: | IV SEM MCOM |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Financial Derivatives and risk management March 2021.pdf | 66.01 kB | Adobe PDF | View/Open | |
| Financial Derivatives and risk management april 2022.pdf | 330.38 kB | Adobe PDF | View/Open | |
| Financial Derivatives and risk management april 2023 | 85.07 kB | Adobe PDF | View/Open | |
| Financial Derivatives and risk management april 2025.pdf | 68.31 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.