Please use this identifier to cite or link to this item:
http://www.dspace.naipunnya.ac.in:8080/jspui/handle/123456789/236
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | CALICUT UNIVERSITY | - |
dc.date.accessioned | 2021-11-09T09:46:45Z | - |
dc.date.available | 2021-11-09T09:46:45Z | - |
dc.date.issued | 2021-03-01 | - |
dc.identifier.uri | http://www.dspace.naipunnya.ac.in:8080/jspui/handle/123456789/236 | - |
dc.description.abstract | IV SEM MCOM | en_US |
dc.title | Financial Derivatives and Risk Management | en_US |
Appears in Collections: | IV SEM MCOM |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Financial Derivatives and risk management March 2021.pdf | 66.01 kB | Adobe PDF | View/Open | |
Financial Derivatives and risk management april 2022.pdf | 330.38 kB | Adobe PDF | View/Open | |
Financial Derivatives and risk management april 2023 | 85.07 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.