Please use this identifier to cite or link to this item:
http://www.dspace.naipunnya.ac.in:8080/jspui/handle/123456789/337
Title: | Food and beverage production-II |
Authors: | CALICUT UNIVERSITY |
Issue Date: | 1-Apr-2021 |
Abstract: | IV SEM HMCS |
URI: | http://www.dspace.naipunnya.ac.in:8080/jspui/handle/123456789/337 |
Appears in Collections: | IV Sem |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
4 HMCS Food and beverage production II April 21.pdf | 370.52 kB | Adobe PDF | View/Open | |
HMCS Food and beverage production II April 21.pdf | 35.19 kB | Adobe PDF | View/Open | |
HMCS Food and beverage production II April 22.pdf | 256.75 kB | Adobe PDF | View/Open | |
HMCS Food and beverage production II April 23 | 40.24 kB | Adobe PDF | View/Open | |
HMCS Food and beverage production II April 24 | 72.49 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.