Please use this identifier to cite or link to this item:
http://www.dspace.naipunnya.ac.in:8080/jspui/handle/123456789/337
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | CALICUT UNIVERSITY | - |
dc.date.accessioned | 2021-12-20T04:06:45Z | - |
dc.date.available | 2021-12-20T04:06:45Z | - |
dc.date.issued | 2021-04-01 | - |
dc.identifier.uri | http://www.dspace.naipunnya.ac.in:8080/jspui/handle/123456789/337 | - |
dc.description.abstract | IV SEM HMCS | en_US |
dc.title | Food and beverage production-II | en_US |
Appears in Collections: | IV Sem |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
4 HMCS Food and beverage production II April 21.pdf | 370.52 kB | Adobe PDF | View/Open | |
HMCS Food and beverage production II April 21.pdf | 35.19 kB | Adobe PDF | View/Open | |
HMCS Food and beverage production II April 22.pdf | 256.75 kB | Adobe PDF | View/Open | |
HMCS Food and beverage production II April 23 | 40.24 kB | Adobe PDF | View/Open | |
HMCS Food and beverage production II April 24 | 72.49 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.