Please use this identifier to cite or link to this item:
http://www.dspace.naipunnya.ac.in:8080/jspui/handle/123456789/338Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2021-12-20T04:11:21Z | - |
| dc.date.available | 2021-12-20T04:11:21Z | - |
| dc.date.issued | 2021-04-01 | - |
| dc.identifier.uri | http://www.dspace.naipunnya.ac.in:8080/jspui/handle/123456789/338 | - |
| dc.description.abstract | IV SEM HMCS | en_US |
| dc.title | Food and beverage service-II | en_US |
| Appears in Collections: | IV Sem | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| HMCS Food and beverage service-II april 21.pdf | 35.34 kB | Adobe PDF | View/Open | |
| HMCS Food and beverage service-II april 22.pdf | 106.18 kB | Adobe PDF | View/Open | |
| BHA Food and Beverage Service -II April 2023 | 79.72 kB | Adobe PDF | View/Open | |
| HMCS Food and beverage service-II april 23 | 79.4 kB | Adobe PDF | View/Open | |
| BHA Food and Beverage Service -II April 2024 | 79.71 kB | Adobe PDF | View/Open | |
| HMCS Food and beverage service-II april 24 | 71.31 kB | Adobe PDF | View/Open | |
| HMCS Food and beverage service-II april 25.pdf | 71.67 kB | Adobe PDF | View/Open | |
| BHA Food and Beverage Service -II April 2025.pdf | 74.99 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.