Please use this identifier to cite or link to this item:
http://www.dspace.naipunnya.ac.in:8080/jspui/handle/123456789/356| Title: | Quantitative techniques for business |
| Issue Date: | 1-Apr-2021 |
| Abstract: | IV SEMESTER |
| URI: | http://www.dspace.naipunnya.ac.in:8080/jspui/handle/123456789/356 |
| Appears in Collections: | IV SEM BBA |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Quantitative techniques for business april 2021.pdf | 98.37 kB | Adobe PDF | View/Open | |
| Quantitative techniques for business april 2022.pdf | 874.93 kB | Adobe PDF | View/Open | |
| Quantitative techniques for business april 2023 | 99.61 kB | Adobe PDF | View/Open | |
| Quantitative techniques for business april 2024 | 95.91 kB | Adobe PDF | View/Open | |
| Quantitative techniques for business april 2025.pdf | 96.46 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.