Please use this identifier to cite or link to this item:
http://www.dspace.naipunnya.ac.in:8080/jspui/handle/123456789/356
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2021-12-20T07:27:36Z | - |
dc.date.available | 2021-12-20T07:27:36Z | - |
dc.date.issued | 2021-04-01 | - |
dc.identifier.uri | http://www.dspace.naipunnya.ac.in:8080/jspui/handle/123456789/356 | - |
dc.description.abstract | IV SEMESTER | en_US |
dc.title | Quantitative techniques for business | en_US |
Appears in Collections: | IV SEM BBA |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Quantitative techniques for business april 2021.pdf | 98.37 kB | Adobe PDF | View/Open | |
Quantitative techniques for business april 2022.pdf | 874.93 kB | Adobe PDF | View/Open | |
Quantitative techniques for business april 2023 | 99.61 kB | Adobe PDF | View/Open | |
Quantitative techniques for business april 2024 | 95.91 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.