Please use this identifier to cite or link to this item:
http://www.dspace.naipunnya.ac.in:8080/jspui/handle/123456789/367
Title: | Quantitative Techniques for Business Decisions |
Authors: | CALICUT UNIVERSITY |
Issue Date: | 1-Apr-2021 |
Abstract: | I SEM MCOM |
URI: | http://www.dspace.naipunnya.ac.in:8080/jspui/handle/123456789/367 |
Appears in Collections: | I SEM MCOM |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
I mcom Quantitative Techniques Dec 2019.pdf | 1.01 MB | Adobe PDF | View/Open | |
I mcom Quantitative Techniques nov 2020.pdf | 291.38 kB | Adobe PDF | View/Open | |
I mcom Quantitative Techniques nov 21.pdf | 476.92 kB | Adobe PDF | View/Open | |
I mcom Quantitative Techniques Nov 2022.pdf | 116.6 kB | Adobe PDF | View/Open | |
I mcom Quantitative Techniques Nov 2023 | 97.45 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.