Please use this identifier to cite or link to this item:
http://www.dspace.naipunnya.ac.in:8080/jspui/handle/123456789/367Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | CALICUT UNIVERSITY | - |
| dc.date.accessioned | 2021-12-21T04:49:01Z | - |
| dc.date.available | 2021-12-21T04:49:01Z | - |
| dc.date.issued | 2021-04-01 | - |
| dc.identifier.uri | http://www.dspace.naipunnya.ac.in:8080/jspui/handle/123456789/367 | - |
| dc.description.abstract | I SEM MCOM | en_US |
| dc.title | Quantitative Techniques for Business Decisions | en_US |
| Appears in Collections: | I SEM MCOM | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| I mcom Quantitative Techniques Dec 2019.pdf | 1.01 MB | Adobe PDF | View/Open | |
| I mcom Quantitative Techniques nov 2020.pdf | 291.38 kB | Adobe PDF | View/Open | |
| I mcom Quantitative Techniques nov 21.pdf | 476.92 kB | Adobe PDF | View/Open | |
| I mcom Quantitative Techniques Nov 2022.pdf | 116.6 kB | Adobe PDF | View/Open | |
| I mcom Quantitative Techniques Nov 2023 | 97.45 kB | Adobe PDF | View/Open | |
| I mcom Quantitative Techniques Nov 2024.pdf | 95.54 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.