Please use this identifier to cite or link to this item:
http://www.dspace.naipunnya.ac.in:8080/jspui/handle/123456789/377
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | NBS Library | - |
dc.date.accessioned | 2022-06-30T07:28:36Z | - |
dc.date.available | 2022-06-30T07:28:36Z | - |
dc.date.issued | 2022 | - |
dc.description | Strategic Cost Management | en_US |
dc.title | Strategic Cost Management | - |
Appears in Collections: | MBA SEM 3 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
April 2014 | Cost and Quality Management April 2014 | 144.21 kB | Adobe PDF | View/Open |
December 2014 | Cost and Quality Management December 2014 | 202.39 kB | Adobe PDF | View/Open |
June 2015 | Cost and Quality Management June 2015 | 119.64 kB | Adobe PDF | View/Open |
December 2015 | Cost and Quality Management December 2015 | 516.77 kB | Adobe PDF | View/Open |
December 2016 | Cost and Quality Management December 2016 | 848.39 kB | Adobe PDF | View/Open |
December 2017 | Cost and Quality Management December 2017 | 142.48 kB | Adobe PDF | View/Open |
June 2017 | Strategic Cost Management June 2017 | 386.1 kB | Adobe PDF | View/Open |
January 2021 | Strategic Cost Management January 2021 | 1.47 MB | Adobe PDF | View/Open |
January 2022 | Strategic Cost Management June 2022 | 131.88 kB | Adobe PDF | View/Open |
January 2023 | Strategic Cost Management June 2023 | 115.4 kB | Adobe PDF | View/Open |
January 2024 | Strategic Cost Management June 2024 | 99.01 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.