Please use this identifier to cite or link to this item:
http://www.dspace.naipunnya.ac.in:8080/jspui/handle/123456789/379
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | NBS Library | - |
dc.date.accessioned | 2022-06-30T07:35:13Z | - |
dc.date.available | 2022-06-30T07:35:13Z | - |
dc.date.issued | 2022 | - |
dc.identifier.uri | http://www.dspace.naipunnya.ac.in:8080/jspui/handle/123456789/379 | - |
dc.description | Supply Chain Management | en_US |
dc.subject | Supply Chain Management | en_US |
dc.title | Supply Chain Management | en_US |
dc.type | Other | en_US |
Appears in Collections: | MBA SEM 3 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
December 2014 | Supply Chain Management | 122.51 kB | Adobe PDF | View/Open |
December 2014 | Supply Chain Management December 2014 Supplementary | 122.69 kB | Adobe PDF | View/Open |
December 2014 | Supply Chain Management December 2014 Supplementary | 119.92 kB | Adobe PDF | View/Open |
December 2015 | Supply Chain Management December 2015 | 120.95 kB | Adobe PDF | View/Open |
December 2016 | Supply Chain Management December 2016 | 117.27 kB | Adobe PDF | View/Open |
December 2017 | Supply Chain Management December 2017 | 119.88 kB | Adobe PDF | View/Open |
December 2018 | Supply Chain Management December 2018 | 246.96 kB | JPEG | View/Open |
December 2019 | Supply Chain Management December 2019 | 4.9 MB | JPEG | View/Open |
January 2021 | Supply Chain Management January 2021 | 102.08 kB | JPEG | View/Open |
January 2022 | Supply Chain Management January 2022 | 68.36 kB | Adobe PDF | View/Open |
January 2023 | Supply Chain Management January 2023 | 37.31 kB | Adobe PDF | View/Open |
January 2024 | Supply Chain Management January 2024 | 74.11 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.