Please use this identifier to cite or link to this item:
http://www.dspace.naipunnya.ac.in:8080/jspui/handle/123456789/383
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | NBS Library | - |
dc.date.accessioned | 2022-06-30T09:22:42Z | - |
dc.date.available | 2022-06-30T09:22:42Z | - |
dc.date.issued | 2022 | - |
dc.identifier.uri | http://www.dspace.naipunnya.ac.in:8080/jspui/handle/123456789/383 | - |
dc.description | International Finance | en_US |
dc.subject | International Finance | en_US |
dc.title | International Finance | en_US |
dc.type | Other | en_US |
Appears in Collections: | MBA SEM 3 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
January 2014 | International Finance January 2014 | 148.45 kB | Adobe PDF | View/Open |
December 2014 | International Finance December 2014 | 158.18 kB | Adobe PDF | View/Open |
December 2014 | International Finance December 2014 Supplementary | 119.14 kB | Adobe PDF | View/Open |
December 2015 | International Finance December 2015 | 173.55 kB | Adobe PDF | View/Open |
December 2019 | International Finance December 2019 | 584.53 kB | Adobe PDF | View/Open |
January 2021 | International Finance January 2021 | 688.01 kB | Adobe PDF | View/Open |
January 2022 | International Finance January 2022 | 73.61 kB | Adobe PDF | View/Open |
January 2023 | International Finance January 2023 | 77.43 kB | Adobe PDF | View/Open |
January 2024 | International Finance January 2024 | 73.51 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.