Please use this identifier to cite or link to this item:
http://www.dspace.naipunnya.ac.in:8080/jspui/handle/123456789/385
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | NBS Library | - |
dc.date.accessioned | 2022-07-01T03:37:04Z | - |
dc.date.available | 2022-07-01T03:37:04Z | - |
dc.date.issued | 2022 | - |
dc.identifier.uri | http://www.dspace.naipunnya.ac.in:8080/jspui/handle/123456789/385 | - |
dc.description | Performance Management | en_US |
dc.subject | Performance Management | en_US |
dc.title | Performance Management | en_US |
dc.type | Other | en_US |
Appears in Collections: | MBA SEM 3 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
December 2014 | Performance Management December 2014 | 144.35 kB | Adobe PDF | View/Open |
December 2015 | Performance Management December 2015 | 153.57 kB | Adobe PDF | View/Open |
December 2016 | Performance Management December 2016 | 141.1 kB | Adobe PDF | View/Open |
December 2017 | Performance Management December 2017 | 152.91 kB | Adobe PDF | View/Open |
December 2017 | Performance Management December 2017 Supplementary | 140.34 kB | Adobe PDF | View/Open |
December 2019 | Performance Management December 2019 | 428.14 kB | Adobe PDF | View/Open |
January 2021 | Performance Management January 2021 | 714.32 kB | Adobe PDF | View/Open |
January 2022 | Performance Management January 2022 | 79.73 kB | Adobe PDF | View/Open |
January 2023 | Performance Management January 2023 | 73.8 kB | Adobe PDF | View/Open |
January 2024 | Performance Management January 2024 | 74.09 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.