Please use this identifier to cite or link to this item:
http://www.dspace.naipunnya.ac.in:8080/jspui/handle/123456789/392
Title: | Financial Management |
Keywords: | Financial Management |
Issue Date: | 2022 |
Description: | Financial Management |
URI: | http://www.dspace.naipunnya.ac.in:8080/jspui/handle/123456789/392 |
Appears in Collections: | SEM II |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
April 2014 | Financial Management April 2014 | 197.63 kB | Adobe PDF | View/Open |
June 2015 | Financial Management June 2015 | 164.28 kB | Adobe PDF | View/Open |
June 2016 | Financial Management June 2016 | 231.67 kB | Adobe PDF | View/Open |
June 2016 | Financial Management June 2016 Supplementary | 10.61 MB | Adobe PDF | View/Open |
June 2017 | Financial Management June 2017 | 805.13 kB | Adobe PDF | View/Open |
June 2017 | Financial Management June 2017 Supplementary | 947.54 kB | Adobe PDF | View/Open |
June 2018 | Financial Management June 2018 | 887.68 kB | Adobe PDF | View/Open |
June 2019 | Financial Management June 2019 | 859.47 kB | Adobe PDF | View/Open |
June 2019 | Financial Management June 2019 Supplementary | 542.98 kB | Adobe PDF | View/Open |
June 2020 | Financial Management June 2020 | 318.21 kB | Adobe PDF | View/Open |
July 2021 | Financial Management July 2021 | 133.75 kB | Adobe PDF | View/Open |
July 2022 | Financial Management July 2022 | 117.88 kB | Adobe PDF | View/Open |
July 2023 | Financial Management July 2023 | 118.56 kB | Adobe PDF | View/Open |
July 2024 | Financial Management July 2024 | 92.97 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.