Please use this identifier to cite or link to this item:
http://www.dspace.naipunnya.ac.in:8080/jspui/handle/123456789/393Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | NBS Library | - |
| dc.date.accessioned | 2022-07-04T05:48:23Z | - |
| dc.date.available | 2022-07-04T05:48:23Z | - |
| dc.date.issued | 2022 | - |
| dc.identifier.uri | http://www.dspace.naipunnya.ac.in:8080/jspui/handle/123456789/393 | - |
| dc.description | Operations Management | en_US |
| dc.subject | Operations Management, OM | en_US |
| dc.title | Operations Management | en_US |
| dc.title.alternative | OM | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | SEM II | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| April 2014 | Operations Management April 2014 | 518 kB | Adobe PDF | View/Open |
| June 2015 | Operations Management June 2015 | 144.04 kB | Adobe PDF | View/Open |
| June 2016 | Operations Management June 2016 | 138.72 kB | Adobe PDF | View/Open |
| June 2017 | Operations Management June 2017 | 358.47 kB | Adobe PDF | View/Open |
| June 2017 | Operations Management June 2017 Supplementary | 347.66 kB | Adobe PDF | View/Open |
| June 2018 | Operations Management June 2018 | 229.26 kB | Adobe PDF | View/Open |
| June 2020 | Operations Management June 2020 | 135.14 kB | Adobe PDF | View/Open |
| July 2021 | Operations Management July 2021 | 74.75 kB | Adobe PDF | View/Open |
| July 2022 | Operations Management July 2022 | 86.58 kB | Adobe PDF | View/Open |
| July 2023 | Operations Management July 2023 | 111.78 kB | Adobe PDF | View/Open |
| July 2024 | Operations Management July 2024 | 95.25 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.