Please use this identifier to cite or link to this item:
http://www.dspace.naipunnya.ac.in:8080/jspui/handle/123456789/409
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | NBS Library | - |
dc.date.accessioned | 2022-07-05T10:05:18Z | - |
dc.date.available | 2022-07-05T10:05:18Z | - |
dc.date.issued | 2022 | - |
dc.identifier.uri | http://www.dspace.naipunnya.ac.in:8080/jspui/handle/123456789/409 | - |
dc.description | Forex Management | en_US |
dc.subject | Forex Management, FXM | en_US |
dc.title | Forex Management | en_US |
dc.title.alternative | FXM | en_US |
dc.type | Other | en_US |
Appears in Collections: | MBA SEM 4 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
June 2018 | Forex Management June 2018 | 375.01 kB | Adobe PDF | View/Open |
June 2019 | Forex Management June 2019 | 148.19 kB | Adobe PDF | View/Open |
June 2020 | Forex Management June 2020 | 477.88 kB | Adobe PDF | View/Open |
July 2021 | Forex Management July 2021 | 76.46 kB | Adobe PDF | View/Open |
July 2022 | Forex Management July 2022 | 80.25 kB | Adobe PDF | View/Open |
July 2024 | Forex Management July 2024 | 76.99 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.