Please use this identifier to cite or link to this item:
http://www.dspace.naipunnya.ac.in:8080/jspui/handle/123456789/413Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | NBS Library | - |
| dc.date.accessioned | 2022-07-06T05:20:30Z | - |
| dc.date.available | 2022-07-06T05:20:30Z | - |
| dc.date.issued | 2022 | - |
| dc.identifier.uri | http://www.dspace.naipunnya.ac.in:8080/jspui/handle/123456789/413 | - |
| dc.description | Indian Financial System | en_US |
| dc.subject | Indian Financial System | en_US |
| dc.title | Indian Financial System | en_US |
| dc.title.alternative | IFS | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | MBA SEM 4 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| June 2015 | Indian Financial System June 2015 | 116.42 kB | Adobe PDF | View/Open |
| June 2016 | Indian Financial System June 2016 | 130.35 kB | Adobe PDF | View/Open |
| June 2017 | Indian Financial System June 2017 | 320.82 kB | Adobe PDF | View/Open |
| June 2018 | Indian Financial System June 2018 | 243.12 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.