Please use this identifier to cite or link to this item:
http://www.dspace.naipunnya.ac.in:8080/jspui/handle/123456789/468Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | CALICUT UNIVERSITY | - |
| dc.date.accessioned | 2022-08-10T04:10:02Z | - |
| dc.date.available | 2022-08-10T04:10:02Z | - |
| dc.date.issued | 2020 | - |
| dc.identifier.uri | http://www.dspace.naipunnya.ac.in:8080/jspui/handle/123456789/468 | - |
| dc.description.abstract | III SEM BBA | en_US |
| dc.subject | Commerce, D91637 | en_US |
| dc.title | Quantitative Techniques for Business | en_US |
| Appears in Collections: | III SEM BBA | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 3 BBA Quantitative Techniques for Business Nov 2019.pdf | 1.58 MB | Adobe PDF | View/Open | |
| 3 BBA Quantitative Techniques for Business Nov 2020 | 1.13 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.