Please use this identifier to cite or link to this item:
http://www.dspace.naipunnya.ac.in:8080/jspui/handle/123456789/468| Title: | Quantitative Techniques for Business |
| Authors: | CALICUT UNIVERSITY |
| Keywords: | Commerce, D91637 |
| Issue Date: | 2020 |
| Abstract: | III SEM BBA |
| URI: | http://www.dspace.naipunnya.ac.in:8080/jspui/handle/123456789/468 |
| Appears in Collections: | III SEM BBA |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 3 BBA Quantitative Techniques for Business Nov 2019.pdf | 1.58 MB | Adobe PDF | View/Open | |
| 3 BBA Quantitative Techniques for Business Nov 2020 | 1.13 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.