Please use this identifier to cite or link to this item:
http://www.dspace.naipunnya.ac.in:8080/jspui/handle/123456789/554
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2022-08-12T05:02:39Z | - |
dc.date.available | 2022-08-12T05:02:39Z | - |
dc.date.issued | 2020 | - |
dc.identifier.uri | http://www.dspace.naipunnya.ac.in:8080/jspui/handle/123456789/554 | - |
dc.title | Managerial Economics | en_US |
Appears in Collections: | I SEM |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
1 c Managerial Economics NOV 2020bcom/bba | 639.75 kB | Adobe PDF | View/Open | |
1 c managerial economics nov 2020 bcom/bba.pdf | 770.68 kB | Adobe PDF | View/Open | |
1 c managerial economics nov 2020 bcom/bba.pdf | 641.24 kB | Adobe PDF | View/Open | |
1 c managerial economics nov 2020 bcom/bba.pdf | 406.13 kB | Adobe PDF | View/Open | |
1C Mangerial economics bcom/bba nov 20.pdf | 400.62 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.