Please use this identifier to cite or link to this item:
http://www.dspace.naipunnya.ac.in:8080/jspui/handle/123456789/566
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2022-08-29T03:58:06Z | - |
dc.date.available | 2022-08-29T03:58:06Z | - |
dc.date.issued | 2022-04 | - |
dc.identifier.uri | http://www.dspace.naipunnya.ac.in:8080/jspui/handle/123456789/566 | - |
dc.description.abstract | II SEM CS | en_US |
dc.subject | ELECTRONIC CIRCUITS | en_US |
dc.title | Mathematics | en_US |
Appears in Collections: | II SEM CS |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2 sem bsc maths MAY 2019.pdf | 685.76 kB | Adobe PDF | View/Open | |
2 Babsc Mathematics April 2020.pdf | 528.91 kB | Adobe PDF | View/Open | |
2 mathematics April 2020.pdf | 682.58 kB | Adobe PDF | View/Open | |
2 mathematics April 2021 | 514.42 kB | Adobe PDF | View/Open | |
2 mathematics April 2022 | 119.7 kB | Adobe PDF | View/Open | |
2 mathematics April 2023 | 131.15 kB | Adobe PDF | View/Open | |
2 mathematics April 2024 | 117.52 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.