Please use this identifier to cite or link to this item:
http://www.dspace.naipunnya.ac.in:8080/jspui/handle/123456789/584
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | CALICUT UNIVERSITY | - |
dc.date.accessioned | 2022-08-29T06:38:31Z | - |
dc.date.available | 2022-08-29T06:38:31Z | - |
dc.date.issued | 2022-04 | - |
dc.identifier.uri | http://www.dspace.naipunnya.ac.in:8080/jspui/handle/123456789/584 | - |
dc.description.abstract | II SEM HM | en_US |
dc.subject | EVENT MANAGEMENT | en_US |
dc.title | Event Management | en_US |
Appears in Collections: | II SEM |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2 HMCS/CA Event Management May 2019.pdf | 93.04 kB | Adobe PDF | View/Open | |
2hmcs Event management april 2020.pdf | 417.23 kB | Adobe PDF | View/Open | |
2 hmca.cs event management nov 2020.pdf | 318.02 kB | Adobe PDF | View/Open | |
2 HMCS Event Management april 21.pdf | 128.43 kB | Adobe PDF | View/Open | |
2 HMCS/CA Event Management april 22 | 68.64 kB | Adobe PDF | View/Open | |
2 HMCS/CA Event Management april 23 | 65.34 kB | Adobe PDF | View/Open | |
2 HMCS/CA Event Management april 24 | 64.75 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.