Please use this identifier to cite or link to this item:
http://www.dspace.naipunnya.ac.in:8080/jspui/handle/123456789/585| Title: | Food and Beverage Production |
| Authors: | CALICUT UNIVERSITY |
| Keywords: | EVENT MANAGEMENT |
| Issue Date: | Apr-2022 |
| Abstract: | II SEM HM |
| URI: | http://www.dspace.naipunnya.ac.in:8080/jspui/handle/123456789/585 |
| Appears in Collections: | II SEM |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 2 HMCA Food and beverage production april 2020.pdf | 370.73 kB | Adobe PDF | View/Open | |
| 2 HMCA Food and beverage production april 21.pdf | 129.92 kB | Adobe PDF | View/Open | |
| 2 HMCA Food and beverage production april 22 | 75.92 kB | Adobe PDF | View/Open | |
| 2 HMCA Food and beverage production april 23 | 69.87 kB | Adobe PDF | View/Open | |
| 2 HMCA Food and beverage production april 24 | 75.53 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.