Please use this identifier to cite or link to this item:
http://www.dspace.naipunnya.ac.in:8080/jspui/handle/123456789/585
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | CALICUT UNIVERSITY | - |
dc.date.accessioned | 2022-08-29T06:39:18Z | - |
dc.date.available | 2022-08-29T06:39:18Z | - |
dc.date.issued | 2022-04 | - |
dc.identifier.uri | http://www.dspace.naipunnya.ac.in:8080/jspui/handle/123456789/585 | - |
dc.description.abstract | II SEM HM | en_US |
dc.subject | EVENT MANAGEMENT | en_US |
dc.title | Food and Beverage Production | en_US |
Appears in Collections: | II SEM |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2 HMCA Food and beverage production april 2020.pdf | 370.73 kB | Adobe PDF | View/Open | |
2 HMCA Food and beverage production april 21.pdf | 129.92 kB | Adobe PDF | View/Open | |
2 HMCA Food and beverage production april 22 | 75.92 kB | Adobe PDF | View/Open | |
2 HMCA Food and beverage production april 23 | 69.87 kB | Adobe PDF | View/Open | |
2 HMCA Food and beverage production april 24 | 75.53 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.