Please use this identifier to cite or link to this item:
http://www.dspace.naipunnya.ac.in:8080/jspui/handle/123456789/589
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2022-08-29T06:42:18Z | - |
dc.date.available | 2022-08-29T06:42:18Z | - |
dc.date.issued | 2022-04 | - |
dc.identifier.uri | http://www.dspace.naipunnya.ac.in:8080/jspui/handle/123456789/589 | - |
dc.description.abstract | II SEM QP 2019 | en_US |
dc.subject | MARKETING | en_US |
dc.title | Marketing Management | en_US |
Appears in Collections: | II SEM BCOM |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2 bcom marketing may 2019.pdf | 648.83 kB | Adobe PDF | View/Open | |
2 sem bcom marketing may 2019 (2).pdf | 692.36 kB | Adobe PDF | View/Open | |
2 BcomBBA Markleting Management April 2020.pdf | 456.96 kB | Adobe PDF | View/Open | |
2BcomBBA Marketing Management april 2020.pdf | 957.26 kB | Adobe PDF | View/Open | |
2Bcombba Marketing Management april 2020.pdf | 736.59 kB | Adobe PDF | View/Open | |
2 bcom marketing management april 2021.pdf | 549.17 kB | Adobe PDF | View/Open | |
2 bcom marketing management april 2022 | 69.97 kB | Adobe PDF | View/Open | |
2 bcom marketing management april 2024 | 72.75 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.