Please use this identifier to cite or link to this item:
http://www.dspace.naipunnya.ac.in:8080/jspui/handle/123456789/590Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | CALICUT UNIVERSITY | - |
| dc.date.accessioned | 2022-08-29T06:43:01Z | - |
| dc.date.available | 2022-08-29T06:43:01Z | - |
| dc.date.issued | 2022-04 | - |
| dc.identifier.uri | http://www.dspace.naipunnya.ac.in:8080/jspui/handle/123456789/590 | - |
| dc.description.abstract | II SEM QP 2019 | en_US |
| dc.subject | MARKETING | en_US |
| dc.title | Financial Accounting | en_US |
| Appears in Collections: | II SEM BCOM | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 2 Bcombba Financial accounting April 2020.pdf | 1.21 MB | Adobe PDF | View/Open | |
| 2 Bcombba Financial accounting April 2020.pdf | 1.86 MB | Adobe PDF | View/Open | |
| 2bcom Financial accounting april 2021.pdf | 1.31 MB | Adobe PDF | View/Open | |
| 2bcom Financial accounting april 2022 | 142.15 kB | Adobe PDF | View/Open | |
| 2bcom Financial accounting april 2023 | 119.04 kB | Adobe PDF | View/Open | |
| 2bcom Financial accounting april 2024 | 142.36 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.