Please use this identifier to cite or link to this item:
http://www.dspace.naipunnya.ac.in:8080/jspui/handle/123456789/590| Title: | Financial Accounting |
| Authors: | CALICUT UNIVERSITY |
| Keywords: | MARKETING |
| Issue Date: | Apr-2022 |
| Abstract: | II SEM QP 2019 |
| URI: | http://www.dspace.naipunnya.ac.in:8080/jspui/handle/123456789/590 |
| Appears in Collections: | II SEM BCOM |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 2 Bcombba Financial accounting April 2020.pdf | 1.21 MB | Adobe PDF | View/Open | |
| 2 Bcombba Financial accounting April 2020.pdf | 1.86 MB | Adobe PDF | View/Open | |
| 2bcom Financial accounting april 2021.pdf | 1.31 MB | Adobe PDF | View/Open | |
| 2bcom Financial accounting april 2022 | 142.15 kB | Adobe PDF | View/Open | |
| 2bcom Financial accounting april 2023 | 119.04 kB | Adobe PDF | View/Open | |
| 2bcom Financial accounting april 2024 | 142.36 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.