Please use this identifier to cite or link to this item:
http://www.dspace.naipunnya.ac.in:8080/jspui/handle/123456789/592
Title: | Financial & Management Accounting |
Authors: | CALICUT UNIVERSITY |
Keywords: | OPERATIONS RESEARCH |
Issue Date: | Apr-2022 |
Abstract: | II SEM BCA |
URI: | http://www.dspace.naipunnya.ac.in:8080/jspui/handle/123456789/592 |
Appears in Collections: | II SEM BCA |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Financial & Management Accounting May 2019 | 1 MB | Adobe PDF | View/Open | |
Financial and Management Accounting_2020.pdf | 112.22 kB | Adobe PDF | View/Open | |
Financial and management accounting_2020 1.pdf | 120.92 kB | Adobe PDF | View/Open | |
Financial & Management Accounting april 21.pdf | 582.42 kB | Adobe PDF | View/Open | |
Financial & Management Accounting april 22 | 106.35 kB | Adobe PDF | View/Open | |
Financial & Management Accounting april 23 | 119.04 kB | Adobe PDF | View/Open | |
Financial & Management Accounting april 24 | 114.11 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.