Please use this identifier to cite or link to this item:
http://www.dspace.naipunnya.ac.in:8080/jspui/handle/123456789/592
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | CALICUT UNIVERSITY | - |
dc.date.accessioned | 2022-08-29T06:44:23Z | - |
dc.date.available | 2022-08-29T06:44:23Z | - |
dc.date.issued | 2022-04 | - |
dc.identifier.uri | http://www.dspace.naipunnya.ac.in:8080/jspui/handle/123456789/592 | - |
dc.description.abstract | II SEM BCA | en_US |
dc.subject | OPERATIONS RESEARCH | en_US |
dc.title | Financial & Management Accounting | en_US |
Appears in Collections: | II SEM BCA |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Financial & Management Accounting May 2019 | 1 MB | Adobe PDF | View/Open | |
Financial and Management Accounting_2020.pdf | 112.22 kB | Adobe PDF | View/Open | |
Financial and management accounting_2020 1.pdf | 120.92 kB | Adobe PDF | View/Open | |
Financial & Management Accounting april 21.pdf | 582.42 kB | Adobe PDF | View/Open | |
Financial & Management Accounting april 22 | 106.35 kB | Adobe PDF | View/Open | |
Financial & Management Accounting april 23 | 119.04 kB | Adobe PDF | View/Open | |
Financial & Management Accounting april 24 | 114.11 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.