Please use this identifier to cite or link to this item:
http://www.dspace.naipunnya.ac.in:8080/jspui/handle/123456789/640Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | CALICUT UNIVERSITY | - |
| dc.date.accessioned | 2022-12-06T04:16:43Z | - |
| dc.date.available | 2022-12-06T04:16:43Z | - |
| dc.date.issued | 2022 | - |
| dc.identifier.uri | http://www.dspace.naipunnya.ac.in:8080/jspui/handle/123456789/640 | - |
| dc.description.abstract | V SEM BCOM | en_US |
| dc.subject | Finance Specialization I—Financial Markets & Services | en_US |
| dc.title | Finance Specialization I—Financial Markets & Services | en_US |
| Appears in Collections: | V SEM BCOM | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Finance Specialization I—Financial Markets & Services Nov 2019 | 95.98 kB | Adobe PDF | View/Open | |
| Finance Specialization I—Financial Markets & Services Nov 20 | 909.61 kB | Adobe PDF | View/Open | |
| Finance Specialization I—Financial Markets & Services Nov 21 | 339.22 kB | Adobe PDF | View/Open | |
| Finance Specialization I—Financial Markets & Services Nov22 | 71.33 kB | Adobe PDF | View/Open | |
| Finance Specialization I—Financial Markets & Services Nov 23 | 72.43 kB | Adobe PDF | View/Open | |
| Finance Specialization I—Financial Markets & Services Nov 24.pdf | 72.9 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.