Please use this identifier to cite or link to this item:
http://www.dspace.naipunnya.ac.in:8080/jspui/handle/123456789/642
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | CALICUT UNIVERSITY | - |
dc.date.accessioned | 2022-12-06T04:18:44Z | - |
dc.date.available | 2022-12-06T04:18:44Z | - |
dc.date.issued | 2022 | - |
dc.identifier.uri | http://www.dspace.naipunnya.ac.in:8080/jspui/handle/123456789/642 | - |
dc.description.abstract | V SEM BCOM | en_US |
dc.subject | COMPUTER APPLICATIONS IN BUSINESS | en_US |
dc.title | Business Research Methods | en_US |
Appears in Collections: | V SEM BCOM |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Business Research Methods Nov 2019.pdf | 888.85 kB | Adobe PDF | View/Open | |
5bcombba business research methods nov 2020.pdf | 781.58 kB | Adobe PDF | View/Open | |
Business Research Methods Nov 21.pdf | 356.37 kB | Adobe PDF | View/Open | |
Business Research Methods Nov 22 | 70.36 kB | Adobe PDF | View/Open | |
Business Research Methods Nov 23 | 67.39 kB | Adobe PDF | View/Open | |
5bcombba business research methods nov 2020.pdf | 781.58 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.